<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The great web technology shootout – Round 4: Pyramid vs Django vs TG vs Rails 2 &amp; 3</title>
	<atom:link href="http://blog.curiasolutions.com/2010/11/the-great-web-technology-shootout-%E2%80%93-round-4-pyramid-vs-django-vs-tg-vs-rails-2-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.curiasolutions.com/2010/11/the-great-web-technology-shootout-%e2%80%93-round-4-pyramid-vs-django-vs-tg-vs-rails-2-3/</link>
	<description>Technology thoughts and ideas</description>
	<lastBuildDate>Wed, 27 Mar 2013 01:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rasadacrea</title>
		<link>http://blog.curiasolutions.com/2010/11/the-great-web-technology-shootout-%e2%80%93-round-4-pyramid-vs-django-vs-tg-vs-rails-2-3/comment-page-1/#comment-798</link>
		<dc:creator>rasadacrea</dc:creator>
		<pubDate>Sun, 11 Sep 2011 16:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curiasolutions.com/?p=915#comment-798</guid>
		<description>Thank you for this interesting benchmark. Pyramid rocks and Django is still very good for many types of projects. I&#039;m keep going on using both of them for my customers</description>
		<content:encoded><![CDATA[<p>Thank you for this interesting benchmark. Pyramid rocks and Django is still very good for many types of projects. I&#8217;m keep going on using both of them for my customers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://blog.curiasolutions.com/2010/11/the-great-web-technology-shootout-%e2%80%93-round-4-pyramid-vs-django-vs-tg-vs-rails-2-3/comment-page-1/#comment-615</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 16 May 2011 17:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curiasolutions.com/?p=915#comment-615</guid>
		<description>I wonder what the templating results would look like for Django if you replaced the Django templating system with jinja2. I imagine the results for pyramid and django would be much closer. Just a thought though and don&#039;t worry I&#039;m not requesting a benchmark ^^</description>
		<content:encoded><![CDATA[<p>I wonder what the templating results would look like for Django if you replaced the Django templating system with jinja2. I imagine the results for pyramid and django would be much closer. Just a thought though and don&#8217;t worry I&#8217;m not requesting a benchmark ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bain</title>
		<link>http://blog.curiasolutions.com/2010/11/the-great-web-technology-shootout-%e2%80%93-round-4-pyramid-vs-django-vs-tg-vs-rails-2-3/comment-page-1/#comment-317</link>
		<dc:creator>David Bain</dc:creator>
		<pubDate>Fri, 26 Nov 2010 03:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curiasolutions.com/?p=915#comment-317</guid>
		<description>I&#039;d love to see Grok in these benchmarks. All I have to say about Pyramid is wow!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see Grok in these benchmarks. All I have to say about Pyramid is wow!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://blog.curiasolutions.com/2010/11/the-great-web-technology-shootout-%e2%80%93-round-4-pyramid-vs-django-vs-tg-vs-rails-2-3/comment-page-1/#comment-293</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Fri, 19 Nov 2010 08:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curiasolutions.com/?p=915#comment-293</guid>
		<description>@Ben: Yes, I did. However, the initial numbers (particularly with Pyramid and TG) were a bit off due to a misconfiguration. The new numbers should be a little more accurate.</description>
		<content:encoded><![CDATA[<p>@Ben: Yes, I did. However, the initial numbers (particularly with Pyramid and TG) were a bit off due to a misconfiguration. The new numbers should be a little more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Bangert</title>
		<link>http://blog.curiasolutions.com/2010/11/the-great-web-technology-shootout-%e2%80%93-round-4-pyramid-vs-django-vs-tg-vs-rails-2-3/comment-page-1/#comment-289</link>
		<dc:creator>Ben Bangert</dc:creator>
		<pubDate>Fri, 19 Nov 2010 03:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.curiasolutions.com/?p=915#comment-289</guid>
		<description>When you installed SQLAlchemy, did you run it with the C extension optimization? That would help speed it up a bit.</description>
		<content:encoded><![CDATA[<p>When you installed SQLAlchemy, did you run it with the C extension optimization? That would help speed it up a bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
